<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premiership Betting&#187; Sunderland</title>
	<atom:link href="http://premiershipbetting.org/tag/sunderland/feed/" rel="self" type="application/rss+xml" />
	<link>http://premiershipbetting.org</link>
	<description>place your bets</description>
	<lastBuildDate>Fri, 25 Nov 2011 02:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Manchester City faces Sunderland in EPL matchup</title>
		<link>http://premiershipbetting.org/2011/04/manchester-city-faces-sunderland-in-epl-matchup/</link>
		<comments>http://premiershipbetting.org/2011/04/manchester-city-faces-sunderland-in-epl-matchup/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 08:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Soccer betting Odds]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=662</guid>
		<description><![CDATA[Manchester City currently sits in fourth place in the English Premier League Standings. They are looking to hold that spot in hopes of being able to qualify for the Champions League. They will face Sunderland, a team looking to remain in the top ten in the EPL standings. Manchester City is a -200 favorite and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://premiershipbetting.org/wp-content/uploads/2011/04/manchester-city11.jpg" alt="Manchester City" width="300" height="200" align="left" /><a href="http://www.mcfc.co.uk/" class="kblinker" target="_blank" title="More about Manchester City &raquo;">Manchester City</a> currently sits in fourth place in the <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about English Premier League &raquo;">English Premier League</a> Standings. They are looking to hold that spot in hopes of being able to qualify for the Champions League. They will face Sunderland, a team looking to remain in the top ten in the EPL standings.</p>
<p>Manchester City is a -200 favorite and Sunderland is a +600 underdog in Soccer Betting Odds.</p>
<p>One of the major strengths for Manchester City all season has been defense. That starts with goalie Joe Hart, who has allowed just 27 goals in 30 games. Hart has kept Manchester City in nearly every game this season. Because of him, Manchester City is not easy to beat. Offensively, Carlos Tevez is the biggest threat. He leads the team with 18 goals and 106 shots. He has three times as many goals as anyone else on the team.</p>
<p>For Sunderland, Simon Mignolet and Craig Gordon have split duties in goal. Mignolet has made the past three starts. He has given up four goals in those starts. However, that is far from the weakest area. Sunderland has struggled offensively, especially in recent games. They have not scored a goal in their last three EPL games. Thanks to an inept offense, they are winless in their last six games. That has kept them from moving up the standings.</p>
<p>Sunderland defeated Manchester City 1-0 in their first meeting earlier this season. For them to do that again, Sunderland needs a strong showing from either goalie. Sunderland cannot match the attack that Manchester City has, and it will be difficult for them to score. The team that scores first should get the win in this match.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2011/04/manchester-city-faces-sunderland-in-epl-matchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea takes on Sunderland in English Premier League action</title>
		<link>http://premiershipbetting.org/2010/11/chelsea-takes-on-sunderland-in-english-premier-league-action/</link>
		<comments>http://premiershipbetting.org/2010/11/chelsea-takes-on-sunderland-in-english-premier-league-action/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 11:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=563</guid>
		<description><![CDATA[Premier League leader Chelsea looks to remain on top of the standings when they host Sunderland this weekend. Chelsea has seen their lead shrink as Manchester United and Arsenal are getting hot. Meanwhile, sports betting favorite, Sunderland sits in a tie for sixth place in the standings and has a shot to compete for one [...]]]></description>
			<content:encoded><![CDATA[<p>Premier League leader <a href="http://www.chelseafc.com/" class="kblinker" target="_blank" title="More about Chelsea &raquo;">Chelsea</a> looks to remain on top of the standings when they host Sunderland this weekend. Chelsea has seen their lead shrink as <a href="http://www.premierleague.com/page/manchester-united" class="kblinker" target="_blank" title="More about Manchester United &raquo;">Manchester United</a> and Arsenal are getting hot. Meanwhile, sports betting favorite, Sunderland sits in a tie for sixth place in the standings and has a shot to compete for one of the top four spots in the league. Each team has two losses on the season. However, Sunderland has three wins to Chelsea&#8217;s eight.</p>
<p>Chelsea recently suffered their second loss of the season to struggling Liverpool. It was the third time in six games that they have been scoreless. Florent Malouda and Didier Drogba lead the way for the Chelsea offense. Chelsea leads the EPL with 27 goals so far this season. On the other side, they have allowed a league low five goals. Petr Cech has been amazing in goal. He has allowed just those five goals in eleven games.</p>
<p>For Sunderland, goalie Simon Mignolet has been solid but not spectacular. He has given up twelve goals in eleven games for the team. The offense has been more problematic. Darren Bent has six goals, but as a team Sunderland only has eleven goals on the season. For them to move up the standings, they will need to improve significantly on offense.</p>
<p>Chelsea took the two meetings last season with ease, including a 7-2 win at home. Sunderland is much improved on defense, but they need a lot of work on offense. Playing at home, Chelsea should win this game. With other teams on their heels, Chelsea can&#8217;t afford to overlook this team. For their part, Sunderland hopes to stretch their offense to catch Chelsea off guard.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2010/11/chelsea-takes-on-sunderland-in-english-premier-league-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wigan-Sunderland Clash In Premier Showdown</title>
		<link>http://premiershipbetting.org/2010/02/wigan-sunderland-clash-in-premier-showdown/</link>
		<comments>http://premiershipbetting.org/2010/02/wigan-sunderland-clash-in-premier-showdown/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Darren Brent]]></category>
		<category><![CDATA[Hugo Rodallega]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Wiggan Athletic]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=108</guid>
		<description><![CDATA[Wigan Athletic looks to defend its home pitch against Sunderland this Saturday in a match between two teams close in the points race. At home, Wigan has a respectable 3-3-4 record and looks to improve on that mark. Wigan has taken 124 shots on goal, averaging nearly six per match. That offense is led by [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Wigan Athletics" href="http://www.wiganlatics.co.uk/page/Welcome" target="_blank">Wigan Athletic</a> looks to defend its home pitch against <a title="Sunderland AFC" href="http://www.safc.com/page/Home" target="_blank">Sunderland</a> this Saturday in a match between two teams close in the points race.</p>
<p>At home, Wigan has a respectable 3-3-4 record and looks to improve on that mark. Wigan has taken 124 shots on goal, averaging nearly six per match. That offense is led by <strong>Hugo Rodallega</strong> who takes one-third of all shots on goal. Wigan&#8217;s downside is that they have been outscored at a two to one clip.</p>
<p>Sunderland looks to be the aggressor here, led by <strong>Darren Brent</strong>. He has 14 goals in 23 matches and his off-sides number shows his aggressiveness. Also, Sunderland has added <a href="http://www.mcfc.co.uk/" class="kblinker" target="_blank" title="More about Manchester City &raquo;">Manchester City</a> striker Mwaruwari and two defenders to steady the roster.</p>
<p>Look for<strong> Sunderland to carry the day in this match</strong>. The offense is more aggressive and the defense is a bit stouter. Sunderland has surrendered seven fewer goals in one less match and has scored eight more goals than Wigan. The edge in this match goes to Sunderland.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2010/02/wigan-sunderland-clash-in-premier-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

