<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premiership Betting&#187; Manchester City</title>
	<atom:link href="http://premiershipbetting.org/tag/manchester-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://premiershipbetting.org</link>
	<description>place your bets</description>
	<lastBuildDate>Fri, 25 Nov 2011 02:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Manchester City, Stoke City meet in English Premier League match</title>
		<link>http://premiershipbetting.org/2011/05/manchester-city-stoke-city-meet-in-english-premier-league-match/</link>
		<comments>http://premiershipbetting.org/2011/05/manchester-city-stoke-city-meet-in-english-premier-league-match/#comments</comments>
		<pubDate>Fri, 13 May 2011 09:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Joe Hart]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Stoke City]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=717</guid>
		<description><![CDATA[Manchester City clinched a top four finish by beating Tottenham Hotspur on May 10. The win means that Manchester City will be playing in the Champions League qualifier at worst. They still have a shot to finish in the top three, which would earn them an automatic spot. A win against Stoke City on May [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Stoke City" src="http://premiershipbetting.org/wp-content/uploads/2011/05/stoke-city.jpg" alt="Stoke City" width="294" height="175" align="right" /><a href="http://www.mcfc.co.uk/" class="kblinker" target="_blank" title="More about Manchester City &raquo;">Manchester City</a> clinched a top four finish by beating Tottenham Hotspur on May 10. The win means that Manchester City will be playing in the Champions League qualifier at worst. They still have a shot to finish in the top three, which would earn them an automatic spot. A win against Stoke City on May 17 will help that cause.</p>
<p>Manchester City is a -185 moneyline favorite, Stoke City is a +525 underdog, and a Draw is at +280 in Soccer Betting Odds.</p>
<p>Manchester City can thank Joe Hart for their surge this season. The stellar goalie has allowed just 33 goals this year, making him one of the top goalies in the Premier League. Offensively, Manchester City has not been as impressive, though the team can still score. Carlos Teves leads the club with 19 goals, and he is the clear offensive threat on this team. Nobody else has half of that goal total.</p>
<p><a href="http://www.stokecityfc.com/page/Home/0,,10310,00.html" target="_blank">Stoke City</a> is looking to secure a finish in the top ten of the league. They are playing well, coming off a 3-1 win over Arsenal. Goalie Asmir Begovic has improved, making Stoke City a tough team to score against. Offensively, the team has no double digit goal scorers. Kenwyne Jones leads the team with nine goals, but other players are capable of hitting the net as well.</p>
<p>Manchester City has an advantage both offensively and defensively. They are also playing at home. The two teams played to a draw earlier this season. They will also meet three days before this game at Wembley Stadium to decide the <a href="http://www.thefa.com/thefacup" class="kblinker" target="_blank" title="More about FA Cup &raquo;">FA Cup</a>. There should be plenty of drama between the two teams over the course of those days. The EPL duel figures to be as intense as ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2011/05/manchester-city-stoke-city-meet-in-english-premier-league-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackburn Rovers face Manchester City in EPL action</title>
		<link>http://premiershipbetting.org/2011/04/blackburn-rovers-face-manchester-city-in-epl-action/</link>
		<comments>http://premiershipbetting.org/2011/04/blackburn-rovers-face-manchester-city-in-epl-action/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 08:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Premiership Odds USA]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=686</guid>
		<description><![CDATA[Manchester City is currently fourth in the English Premier League standings. Therefore, every game is critical if they want to reach the Champions League. The top three squads automatically qualify, while the fourth place team enters a qualifying playoff. With that in mind, Manchester City can&#8217;t overlook Blackburn when the teams meet on April 25. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://premiershipbetting.org/wp-content/uploads/2011/04/manchester-city.jpg" alt="Manchester City" width="308" height="192" align="left" /><a href="http://www.mcfc.co.uk/" class="kblinker" target="_blank" title="More about Manchester City &raquo;">Manchester City</a> is currently fourth in the <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about English Premier League &raquo;">English Premier League</a> standings. Therefore, every game is critical if they want to reach the Champions League. The top three squads automatically qualify, while the fourth place team enters a qualifying playoff. With that in mind, Manchester City can&#8217;t overlook Blackburn when the teams meet on April 25.</p>
<p>Get <a href="http://www.legends.com/" target="_blank">Premiership Odds USA</a> for this matchup at online sportsbooks.</p>
<p>Manchester City lost their last EPL game in ugly fashion when Liverpool earned a 3-0 win. They got some confidence back when they beat <a href="http://www.premierleague.com/page/manchester-united" class="kblinker" target="_blank" title="More about Manchester United &raquo;">Manchester United</a> in an <a href="http://www.thefa.com/thefacup" class="kblinker" target="_blank" title="More about FA Cup &raquo;">FA Cup</a> match. The team has relied on goalie Joe Hart, who has allowed 30 goals in his 32 starts. He has helped make up for an offense that has struggled. Carlos Tevez has 19 goals, but the rest of the team has struggled to score.</p>
<p>Blackburn hasn&#8217;t had the same goaltending that Manchester City has had. Paul Robinson has gotten most of the starts, allowing a total of 50 goals. He has given up six goals in his last two starts. Offensively, Blackburn has only scored 40 goals. No player on their team has more than five. However, 14 different players have scored goals.</p>
<p>In the first meeting between the two teams ended in a draw. Blackburn knows how to play against Manchester City. Playing at home, that should give them an edge. They are winless in their last nine games. However, they have forced some draws, including one against Arsenal. On paper, Manchester City is the better team. But if Blackburn can find an early goal, they could pull an upset.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2011/04/blackburn-rovers-face-manchester-city-in-epl-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool faces Manchester City in English Premier League action</title>
		<link>http://premiershipbetting.org/2011/04/liverpool-faces-manchester-city-in-english-premier-league-action/</link>
		<comments>http://premiershipbetting.org/2011/04/liverpool-faces-manchester-city-in-english-premier-league-action/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 08:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=670</guid>
		<description><![CDATA[Manchester City is preparing for a big game at Liverpool on Monday. Manchester City currently sits in third place in the English Premier League standings. They are in good position to qualify for the Champions League. Meanwhile, Liverpool is making a late season run. They are currently in sixth place in the standings. A win [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Manchester City" src="http://premiershipbetting.org/wp-content/uploads/2011/04/manchester-city1.jpg" alt="" width="300" height="200" align="right" /><a href="http://www.mcfc.co.uk/" class="kblinker" target="_blank" title="More about Manchester City &raquo;">Manchester City</a> is preparing for a big game at Liverpool on Monday. Manchester City currently sits in third place in the <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about English Premier League &raquo;">English Premier League</a> standings. They are in good position to qualify for the Champions League. Meanwhile, Liverpool is making a late season run. They are currently in sixth place in the standings. A win against Manchester City should continue their surge.</p>
<p>Liverpool is a slight favorite in <a title="soccer betting lines" href="http://www.legends.com/sportsbook/" target="_blank">soccer betting lines</a> at +162 while Manchester City is +175.</p>
<p>Manchester City has thrived on defense. They have allowed 27 goals in EPL action, good for the second fewest in the league. Joe Hart has been solid all season, and he has kept the team in most games. The offense has come to life as the season has gone as well, taking some of the pressure off of Hart and the defense. Carlos Tevez has been the star with 19 goals, nearly half the total for the team.</p>
<p>Liverpool hasn&#8217;t been as consistent this year. They got off to a tough start but are starting to settle in to their game. Goalie Pepe Reina has stepped up lately. He has allowed 38 goals on the season so far. Offensively, Liverpool is still missing the departed Fernando Torres. Still, Dirk Kuyt and Raul Meireles are capable scorers for this team. Liverpool has gotten recent wins against <a href="http://www.chelseafc.com/" class="kblinker" target="_blank" title="More about Chelsea &raquo;">Chelsea</a> and <a href="http://www.premierleague.com/page/manchester-united" class="kblinker" target="_blank" title="More about Manchester United &raquo;">Manchester United</a>, so they are capable of winning big games.</p>
<p>Manchester City won the first game with a 3-0 score. They have better talent on defense, so Liverpool will be hard pressed to score. However, playing at home should work to Liverpool&#8217;s advantage. Expect a tight game where one goal could make all of the difference.  In online betting free picks Manchester City are favorites to win this mach.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2011/04/liverpool-faces-manchester-city-in-english-premier-league-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City faces Sunderland in EPL matchup</title>
		<link>http://premiershipbetting.org/2011/04/manchester-city-faces-sunderland-in-epl-matchup/</link>
		<comments>http://premiershipbetting.org/2011/04/manchester-city-faces-sunderland-in-epl-matchup/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 08:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Soccer betting Odds]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=662</guid>
		<description><![CDATA[Manchester City currently sits in fourth place in the English Premier League Standings. They are looking to hold that spot in hopes of being able to qualify for the Champions League. They will face Sunderland, a team looking to remain in the top ten in the EPL standings. Manchester City is a -200 favorite and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://premiershipbetting.org/wp-content/uploads/2011/04/manchester-city11.jpg" alt="Manchester City" width="300" height="200" align="left" /><a href="http://www.mcfc.co.uk/" class="kblinker" target="_blank" title="More about Manchester City &raquo;">Manchester City</a> currently sits in fourth place in the <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about English Premier League &raquo;">English Premier League</a> Standings. They are looking to hold that spot in hopes of being able to qualify for the Champions League. They will face Sunderland, a team looking to remain in the top ten in the EPL standings.</p>
<p>Manchester City is a -200 favorite and Sunderland is a +600 underdog in Soccer Betting Odds.</p>
<p>One of the major strengths for Manchester City all season has been defense. That starts with goalie Joe Hart, who has allowed just 27 goals in 30 games. Hart has kept Manchester City in nearly every game this season. Because of him, Manchester City is not easy to beat. Offensively, Carlos Tevez is the biggest threat. He leads the team with 18 goals and 106 shots. He has three times as many goals as anyone else on the team.</p>
<p>For Sunderland, Simon Mignolet and Craig Gordon have split duties in goal. Mignolet has made the past three starts. He has given up four goals in those starts. However, that is far from the weakest area. Sunderland has struggled offensively, especially in recent games. They have not scored a goal in their last three EPL games. Thanks to an inept offense, they are winless in their last six games. That has kept them from moving up the standings.</p>
<p>Sunderland defeated Manchester City 1-0 in their first meeting earlier this season. For them to do that again, Sunderland needs a strong showing from either goalie. Sunderland cannot match the attack that Manchester City has, and it will be difficult for them to score. The team that scores first should get the win in this match.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2011/04/manchester-city-faces-sunderland-in-epl-matchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunderland vs Newcastle in EPL action</title>
		<link>http://premiershipbetting.org/2011/01/sunderland-vs-newcastle-in-epl-action/</link>
		<comments>http://premiershipbetting.org/2011/01/sunderland-vs-newcastle-in-epl-action/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 09:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Manchester City]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=605</guid>
		<description><![CDATA[A pair of English Premier League teams will look to move up the standings when Newcastle faces Sunderland. Sunderland is currently in sixth place, just a few points out of fourth. Meanwhile, Newcastle is tied for eighth place. Both teams still have a shot to crack the top five, so this game is especially important. [...]]]></description>
			<content:encoded><![CDATA[<p>A pair of <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about English Premier League &raquo;">English Premier League</a> teams will look to move up the standings when Newcastle faces Sunderland. Sunderland is currently in sixth place, just a few points out of fourth. Meanwhile, Newcastle is tied for eighth place. Both teams still have a shot to crack the top five, so this game is especially important.</p>
<p>Sunderland has played well in big games. They own wins over <a href="http://www.chelseafc.com/" class="kblinker" target="_blank" title="More about Chelsea &raquo;">Chelsea</a> and <a href="http://www.mcfc.co.uk/" class="kblinker" target="_blank" title="More about Manchester City &raquo;">Manchester City</a>. They have also forced draws against Arsenal and <a href="http://www.premierleague.com/page/manchester-united" class="kblinker" target="_blank" title="More about Manchester United &raquo;">Manchester United</a>. Craig Gordon has made the last ten starts for Sunderland, allowing just ten goals. Offensively, Darren Bent leads the way with eight goals. Asamoah Gyan and Danny Welbeck also provide solid offensive strength. However, the rest of the team has lacked production in key situations.</p>
<p>For Newcastle, Steve Harper has taken over for Tim Krul in goal. Harper has been solid, allowing just six goals in seven starts. He has led Newcastle to consecutive shutouts in their last two games. On offense, Andrew Carroll and Kevin Nolan lead the way. Carroll has eleven goals while Nolan has nine.</p>
<p>Newcastle offers a more potent attack than Sunderland. In their first meeting, Newcastle routed Sunderland 5-1. Sunderland has improved since then, but they can&#8217;t afford to let Newcastle control the game with their offense. Gordon and the defense will need to keep Carroll and the rest of the Newcastle attack in check. If Sunderland can get an early goal, they will put pressure on Newcastle. However, if Newcastle gets an early edge, Sunderland could be in serious trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2011/01/sunderland-vs-newcastle-in-epl-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPL Preview &#8211; Blackpool vs Manchester City</title>
		<link>http://premiershipbetting.org/2010/12/epl-preview-blackpool-vs-manchester-city/</link>
		<comments>http://premiershipbetting.org/2010/12/epl-preview-blackpool-vs-manchester-city/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 09:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Richard Kingston]]></category>
		<category><![CDATA[Soccer betting Odds]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=593</guid>
		<description><![CDATA[Blackpool and Manchester City will do battle in a big game between highly ranked teams in the English Premier League. Manchester City has climbed in to second place in the league standings. Meanwhile, Blackpool has pulled a few surprises in their first year in the top division. They currently sit eighth in the standings. Soccer [...]]]></description>
			<content:encoded><![CDATA[<p>Blackpool and <a href="http://www.mcfc.co.uk/" class="kblinker" target="_blank" title="More about Manchester City &raquo;">Manchester City</a> will do battle in a big game between highly ranked teams in the <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about English Premier League &raquo;">English Premier League</a>. Manchester City has climbed in to second place in the league standings. Meanwhile, Blackpool has pulled a few surprises in their first year in the top division. They currently sit eighth in the standings.</p>
<p>Soccer Betting Odds are not yet available.</p>
<p>Since taking over in goal, Richard Kingston has been solid for Blackpool. He has won three of his five starts in EPL play, including two shutouts. Offensively, Blackpool isn&#8217;t as prolific as other EPL teams. Three players are tied for the team lead with five goals. Charlie Adam leads the team with 54 shots on goal.</p>
<p>Manchester City has been strong all season. Joe Hart has been the star of the team. He has allowed just sixteen goals in twenty starts. Hart has kept Manchester City in almost every game this season. Carlos Tevez is the dominant force on offense. He has twelve goals. That number is more than twice the total of any other player on the team. Tevez has 66 shots on goal to go with his goal total. The Manchester City offense runs through him.</p>
<p>Manchester City has been solid all season. They own a victory against <a href="http://www.chelseafc.com/" class="kblinker" target="_blank" title="More about Chelsea &raquo;">Chelsea</a> and a draw against <a href="http://www.premierleague.com/page/manchester-united" class="kblinker" target="_blank" title="More about Manchester United &raquo;">Manchester United</a>. They also scored a 3-2 win over Blackpool earlier in the season. Blackpool has been surprising so far this season. They have won a surprising seven games already. Despite their progress, they have struggled against the top teams in the league so far.</p>
<p>However, Kingston has given them new life on defense. This game features two of the better defensive teams in the league. The team that breaks through first should be able to hang on for the victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2010/12/epl-preview-blackpool-vs-manchester-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top EPL teams Chelsea, Arsenal clash Monday</title>
		<link>http://premiershipbetting.org/2010/12/top-epl-teams-chelsea-arsenal-clash-monday/</link>
		<comments>http://premiershipbetting.org/2010/12/top-epl-teams-chelsea-arsenal-clash-monday/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 10:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Soccer betting Odds]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=588</guid>
		<description><![CDATA[Another battle of English Premier League powers will unfold when Chelsea visits Arsenal on Monday. Arsenal is currently second in the EPL standings. They have 32 points and are tied with Manchester City. Chelsea is just one point behind. This is the first meeting between the two squads in league play this season. Soccer betting [...]]]></description>
			<content:encoded><![CDATA[<p>Another battle of <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about English Premier League &raquo;">English Premier League</a> powers will unfold when Chelsea visits Arsenal on Monday. Arsenal is currently second in the EPL standings. They have 32 points and are tied with Manchester City. <a href="http://www.chelseafc.com/" class="kblinker" target="_blank" title="More about Chelsea &raquo;">Chelsea</a> is just one point behind. This is the first meeting between the two squads in league play this season. <a href="http://www.legends.com/live_lines/" target="_blank"><strong>Soccer betting</strong></a> Odds have not yet been posted for this matchup.</p>
<p>Chelsea looked like they would run away with the league title after a hot start. However, they are winless in their last five matches. Their game against <a href="http://www.premierleague.com/page/manchester-united" class="kblinker" target="_blank" title="More about Manchester United &raquo;">Manchester United</a> was postponed due to weather issues. Chelsea goalie Petr Cech has been strong all season. He has made all the starts for Chelsea, allowing just twelve goals. Offensively, Didier Drogba and Florent Malouda lead the team with seven goals each. Chelsea has a potent offense that includes eight players who have at least ten shots on goal.</p>
<p>On the other side, Arsenal has had the same consistency in goal. Three different goalies have started games this year. Collectively, Arsenal goalies have yielded nineteen goals. The Arsenal offense is among the best in the league. Samir Nasri leads the team with nine goals. He is one of nine players who have at least ten shots on goal for the team.</p>
<p>These are two teams with title aspirations. Both teams had their last games postponed. The team that adjusts after the layoff should have a clear advantage. Chelsea won both league meetings last season, outscoring Arsenal 5-0. Arsenal will need to utilize their strong attack and hope that they can get one by Cech. Otherwise, this one could end in a draw.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2010/12/top-epl-teams-chelsea-arsenal-clash-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPL Preview &#8211; Stoke City vs Manchester City</title>
		<link>http://premiershipbetting.org/2010/11/epl-preview-stoke-city-vs-manchester-city/</link>
		<comments>http://premiershipbetting.org/2010/11/epl-preview-stoke-city-vs-manchester-city/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 09:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Carlos Tevez]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Stoke City]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=570</guid>
		<description><![CDATA[Manchester City has a shot to end the week in second place in the English Premier League standings. In order to do so, they will need to be Stoke City on Saturday, sports betting fans eagerly waiting for this event. Stoke City is currently in eighth in the standings. Stoke City has been hot of [...]]]></description>
			<content:encoded><![CDATA[<p>Manchester City has a shot to end the week in second place in the <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about English Premier League &raquo;">English Premier League</a> standings. In order to do so, they will need to be Stoke City on Saturday, <a href="http://www.legends.com/live_lines/" target="_blank"><strong>sports betting</strong></a> fans eagerly waiting for this event. Stoke City is currently in eighth in the standings. Stoke City has been hot of late. They have won three straight games, including a shutout of Liverpool. <a href="http://www.mcfc.co.uk/" class="kblinker" target="_blank" title="More about Manchester City &raquo;">Manchester City</a> followed back to back scoreless draws with a 4-1 blowout of Fulham.</p>
<p>Manchester City has scored nineteen goals on the season. The offense broke out against Fulham but has often been less than stellar. Carlos Tevez has scored nine goals on the season to easily lead the team. He has 53 shots on goal while no one else has reached 20 shots. The real strength for Manchester City has been goaltending. Goalie Joe Hart has allowed just eleven goals in fourteen starts. His strong play has kept Manchester City in every game. He is getting better as the season progresses.</p>
<p>For Stoke City, the winning streak has given them new life on the season. They have scored eighteen goals and allowed eighteen goals so far this season. Goalie Asmir Begovic has filled in for Thomas Sorensen and performed well. Kenwyne Jones leads the team with four goals. Stoke City has more balance on offense, but the attack is not as strong as it needs to be.</p>
<p>The two teams had a draw in last season&#8217;s meeting at Stoke City. Manchester City won the game at home. On paper Manchester City is the stronger team. Hart is good enough to get them a win or draw in every contest. However, Stoke City is playing at home and has momentum. A win here would continue their climb up the standings. The edge in this game will go to the team who can forge the better offensive attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2010/11/epl-preview-stoke-city-vs-manchester-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPL Preview &#8211; Manchester City vs Arsenal</title>
		<link>http://premiershipbetting.org/2010/10/epl-preview-manchester-city-vs-arsenal/</link>
		<comments>http://premiershipbetting.org/2010/10/epl-preview-manchester-city-vs-arsenal/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 11:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Carlos Tevez]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Manchester City]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=554</guid>
		<description><![CDATA[Manchester City hosts Arsenal in a match of English Premier League contenders. Manchester City is currently second in the EPL. Online betting favorites, Arsenal are right behind them in third place along with a couple of other teams. Manchester City defeated Blackpool in a hard fought match in their last league game. Arsenal is coming [...]]]></description>
			<content:encoded><![CDATA[<p>Manchester City hosts Arsenal in a match of <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about English Premier League &raquo;">English Premier League</a> contenders. Manchester City is currently second in the EPL. <a href="http://www.legends.com/live_lines/" target="_blank">Online betting</a> favorites, Arsenal are right behind them in third place along with a couple of other teams. <a href="http://www.mcfc.co.uk/" class="kblinker" target="_blank" title="More about Manchester City &raquo;">Manchester City</a> defeated Blackpool in a hard fought match in their last league game. Arsenal is coming off a win against Birmingham.</p>
<p>Arsenal was winless in their previous three EPL matches before defeating Birmingham. That gives them some much needed momentum heading in to the big match against Manchester City. The Arsenal offense is fully capable of putting up big numbers. Theo Walcott and Samir Nasri lead the way for this fast team. Nine different players have scored goals so far this season. That versatility works to the advantage of the team. Arsenal has gotten solid goaltending from Manuel Almunia and Lukasz Fabianski, but neither has been spectacular. Fabianski has started the last two matches. He played very well against Birmingham.</p>
<p>For Manchester City, defense is the name of the game. Joe Hart has been remarkable in goal. As a team, Manchester City has scored just twelve goals. Fortunately, Hart has only allowed five. With Hart playing the way he is, Manchester City will be in every game. Carlos Tevez leads the offense with seven goals on the season. They aren&#8217;t as versatile as Arsenal, but they are capable of scoring when it matters. Outside of Tevez, no one has offered significant pressure on the opposing goalie.</p>
<p>Manchester City beat Arsenal at home last season and forced a draw on the road. They are a team with a lot of momentum this season. They already have a win over league leader <a href="http://www.chelseafc.com/" class="kblinker" target="_blank" title="More about Chelsea &raquo;">Chelsea</a> and have been solid most of the season. Arsenal is hoping that their victory over Birmingham is a sign that they are ready to climb up the standings. A win at Manchester City will go a long way in making that happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2010/10/epl-preview-manchester-city-vs-arsenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Premier League Preview &#8211; Blackpool vs. Manchester City</title>
		<link>http://premiershipbetting.org/2010/10/english-premier-league-preview-blackpool-vs-manchester-city/</link>
		<comments>http://premiershipbetting.org/2010/10/english-premier-league-preview-blackpool-vs-manchester-city/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 19:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[Carlos Tevez]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Manchester City]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=545</guid>
		<description><![CDATA[Manchester City looks to continue its climb up the English Premier League standings when it visits Blackpool on Sunday. Manchester City is coming off of a 2-1 win against New Castle United and sits alone in second place in the EPL. Since dropping a game to Sunderland, Manchester City has three wins in a draw. [...]]]></description>
			<content:encoded><![CDATA[<p>Manchester City looks to continue its climb up the <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about English Premier League &raquo;">English Premier League</a> standings when it visits Blackpool on Sunday.</p>
<p><a href="http://www.mcfc.co.uk/" class="kblinker" target="_blank" title="More about Manchester City &raquo;">Manchester City</a> is coming off of a 2-1 win against New Castle United and sits alone in second place in the EPL. Since dropping a game to Sunderland, Manchester City has three wins in a draw. That includes a win over league frontrunner <a href="http://www.chelseafc.com/" class="kblinker" target="_blank" title="More about Chelsea &raquo;">Chelsea</a>.</p>
<p>Meanwhile, Blackpool has been formidable in their first year in EPL play. Blackpool is coming off a victory at Liverpool. While having three losses, Blackpool also has three wins and a draw and sits in 9th place.</p>
<p>Manchester City has climbed the standings despite scoring only nine goals in seven games. Carlos Tevez has five of those goals and has been a force. He has 29 shots on goal, more than twice the total of any other member on the team. The Manchester City offense has not been dynamic, but it hasn&#8217;t mattered. Goalie Joe Hart has been a star this season. He has allowed only three goals in seven starts. He has 24 saves and has been remarkably solid. The defense has helped him, but Hart keeps Manchester City in every match.</p>
