<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premiership Betting&#187; Liverpool</title>
	<atom:link href="http://premiershipbetting.org/tag/liverpool/feed/" rel="self" type="application/rss+xml" />
	<link>http://premiershipbetting.org</link>
	<description>place your bets</description>
	<lastBuildDate>Fri, 25 Nov 2011 02:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Liverpool faces Manchester City in English Premier League action</title>
		<link>http://premiershipbetting.org/2011/04/liverpool-faces-manchester-city-in-english-premier-league-action/</link>
		<comments>http://premiershipbetting.org/2011/04/liverpool-faces-manchester-city-in-english-premier-league-action/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 08:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=670</guid>
		<description><![CDATA[Manchester City is preparing for a big game at Liverpool on Monday. Manchester City currently sits in third place in the English Premier League standings. They are in good position to qualify for the Champions League. Meanwhile, Liverpool is making a late season run. They are currently in sixth place in the standings. A win [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Manchester City" src="http://premiershipbetting.org/wp-content/uploads/2011/04/manchester-city1.jpg" alt="" width="300" height="200" align="right" /><a href="http://www.mcfc.co.uk/" class="kblinker" target="_blank" title="More about Manchester City &raquo;">Manchester City</a> is preparing for a big game at Liverpool on Monday. Manchester City currently sits in third place in the <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about English Premier League &raquo;">English Premier League</a> standings. They are in good position to qualify for the Champions League. Meanwhile, Liverpool is making a late season run. They are currently in sixth place in the standings. A win against Manchester City should continue their surge.</p>
<p>Liverpool is a slight favorite in <a title="soccer betting lines" href="http://www.legends.com/sportsbook/" target="_blank">soccer betting lines</a> at +162 while Manchester City is +175.</p>
<p>Manchester City has thrived on defense. They have allowed 27 goals in EPL action, good for the second fewest in the league. Joe Hart has been solid all season, and he has kept the team in most games. The offense has come to life as the season has gone as well, taking some of the pressure off of Hart and the defense. Carlos Tevez has been the star with 19 goals, nearly half the total for the team.</p>
<p>Liverpool hasn&#8217;t been as consistent this year. They got off to a tough start but are starting to settle in to their game. Goalie Pepe Reina has stepped up lately. He has allowed 38 goals on the season so far. Offensively, Liverpool is still missing the departed Fernando Torres. Still, Dirk Kuyt and Raul Meireles are capable scorers for this team. Liverpool has gotten recent wins against <a href="http://www.chelseafc.com/" class="kblinker" target="_blank" title="More about Chelsea &raquo;">Chelsea</a> and <a href="http://www.premierleague.com/page/manchester-united" class="kblinker" target="_blank" title="More about Manchester United &raquo;">Manchester United</a>, so they are capable of winning big games.</p>
<p>Manchester City won the first game with a 3-0 score. They have better talent on defense, so Liverpool will be hard pressed to score. However, playing at home should work to Liverpool&#8217;s advantage. Expect a tight game where one goal could make all of the difference.  In online betting free picks Manchester City are favorites to win this mach.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2011/04/liverpool-faces-manchester-city-in-english-premier-league-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea battles Liverpool in English Premier League match</title>
		<link>http://premiershipbetting.org/2011/02/chelsea-battles-liverpool-in-english-premier-league-match/</link>
		<comments>http://premiershipbetting.org/2011/02/chelsea-battles-liverpool-in-english-premier-league-match/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 08:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[online sportsbook]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=620</guid>
		<description><![CDATA[The move of Fernando Torres adds new drama to this rivalry. Chelsea recently completed a transfer for the Spanish star. He has left Liverpool for Chelsea, and he could make his Chelsea debut against his old team. Chelsea is currently 4th in the EPL standings. Liverpool sits in 7th place. In online sportsbook, Soccer Odds [...]]]></description>
			<content:encoded><![CDATA[<p>The move of Fernando Torres adds new drama to this rivalry. <a href="http://www.chelseafc.com/" class="kblinker" target="_blank" title="More about Chelsea &raquo;">Chelsea</a> recently completed a transfer for the Spanish star. He has left Liverpool for Chelsea, and he could make his Chelsea debut against his old team. Chelsea is currently 4th in the EPL standings. Liverpool sits in 7th place.</p>
<p>In <a href="http://www.legends.com/" target="_blank">online sportsbook</a>, Soccer Odds have not yet been posted.</p>
<p>Chelsea had been struggling lately. That&#8217;s why they decided to shake things up and sign Torres. Torres didn&#8217;t play against Sunderland, but he should be ready in time for the Liverpool match. Petr Cech has been a consistent rock in goal. He has started every EPL game for Chelsea. Offensively, Didier Drogba and Flourent Malouda lead the club with nine goals. One major question facing Chelsea is how Torres will play with Drogba.</p>
<p>The loss of Torres is a major blow to the Liverpool offense. He had led the team in goals and shots. Now, Liverpool will look to Steven Gerrard and Dirk Kuyt to pick up the slack on offense. Goalie Pepe Reina has been erratic in league play, allowing over 30 goals on the season. However, he has led the team to consecutive shutouts.</p>
<p>Liverpool got off to a rough start but has found some footing. Still, more is expected of this traditional team. On the flip side, Chelsea saw their hot start fall apart. They are starting to regain their edge, and the addition of Torres figures to help. Liverpool pulled out a 2-0 win against Chelsea earlier in the season. Ironically, Torres scored both goals for Liverpool in that contest. As long as Chelsea can get their star players to mesh, they should have the edge in this game. For Liverpool, their best hope is to capitalize on Chelsea&#8217;s new offensive system.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2011/02/chelsea-battles-liverpool-in-english-premier-league-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackpool vs Liverpool in English Premier League play</title>
		<link>http://premiershipbetting.org/2011/01/blackpool-vs-liverpool-in-english-premier-league-play/</link>
		<comments>http://premiershipbetting.org/2011/01/blackpool-vs-liverpool-in-english-premier-league-play/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 09:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Bet On Sports]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=601</guid>
		<description><![CDATA[One of the most seasoned English Premier League teams takes on a newcomer when Liverpool battles Blackpool on Jan. 12. The fans who bet on sports are eagerly waiting for this matchup. Liverpool struggled in the early part of the season, but they have started to show signs of being the team that once regularly [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most seasoned <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about English Premier League &raquo;">English Premier League</a> teams takes on a newcomer when Liverpool battles Blackpool on Jan. 12. The fans who bet on sports are eagerly waiting for this matchup.</p>
<p>Liverpool struggled in the early part of the season, but they have started to show signs of being the team that once regularly contended. Meanwhile, Blackpool has had an up and down season but is a respectable 11th in the standings.</p>
<p>Liverpool goalie Pepe Reina has been solid. In 19 starts, he has allowed 24 goals. The struggles for Liverpool have mainly come on offense. Fernando Torres has notched 6 goals on the season, but no other player has more than 3. Torres is the unquestioned key to the Liverpool offense. Torres scored a goal in their most recent win against Bolton, and the Liverpool offense is looking better as the season progresses.</p>
<p>Blackpool had their 5 match unbeaten streak snapped by <a href="http://www.mcfc.co.uk/" class="kblinker" target="_blank" title="More about Manchester City &raquo;">Manchester City</a> in their last outing. The goalie position has been an issue for Blackpool this season, but Richard Kingston has moved in to the role. He has given up 7 goals in his 6 starts. Offensively, there are 3 players tied with 5 goals each. Luke Varney, Marlon Harewood, and DJ Campbell must step up if the Blackpool offense is going to be a threat.</p>
<p>Earlier this year, Blackpool stunned Liverpool with a 2-1 victory. However, Liverpool has improved since that game. Torres has looked like the star player he is, and the play of Reina has improved as well. Despite their inexperience at the top level, Blackpool is a team that can&#8217;t be taken lightly. This should be a tight contest, and the team that scores first should be able to hold on for the win.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2011/01/blackpool-vs-liverpool-in-english-premier-league-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer: English Premier League Preview &#8211; Birmingham vs. Liverpool</title>
		<link>http://premiershipbetting.org/2010/09/soccer-english-premier-league-preview-birmingham-vs-liverpool/</link>
		<comments>http://premiershipbetting.org/2010/09/soccer-english-premier-league-preview-birmingham-vs-liverpool/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[West Bromwich]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=524</guid>
		<description><![CDATA[Two teams will look to gain some momentum when Birmingham hosts Liverpool on Sunday. Liverpool is coming off their first EPL win, a 1-0 effort against West Bromwich. Meanwhile, Birmingham is coming off a draw against the Bolton Wanderers, their second draw this season to go along with one victory. After years of being an [...]]]></description>
			<content:encoded><![CDATA[<p>Two teams will look to gain some momentum when Birmingham hosts Liverpool on Sunday.<br />
Liverpool is coming off their first EPL win, a 1-0 effort against <strong><a href="http://www.westbromwichalbion-mad.co.uk/" target="_blank">West Bromwich</a></strong>. Meanwhile, Birmingham is coming off a draw against the Bolton Wanderers, their second draw this season to go along with one victory. After years of being an elite power in the <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about English Premier League &raquo;">English Premier League</a>, Liverpool tapered off last season. They are looking to get on the right track.</p>
<p>The offensive edge seems to go to Birmingham. They have scored two goals in each of their EPL games this year, while Liverpool has only managed two. Craig Gardner has led the way for Birmingham, scoring three goals on the season so far. Liverpool has goals by Fernando Torres and David N&#8217;gog. As for the goaltending edge, Liverpool has a major advantage.</p>
<p>Aside from a tough showing against <a href="http://www.mcfc.co.uk/" class="kblinker" target="_blank" title="More about Manchester City &raquo;">Manchester City</a> in which he let in three goals, Pepe Reina has been solid, notching six saves. A lot of the credit goes to the strong Liverpool defense. Ben Foster has faced more shots for Birmingham. While picking up ten saves, he has also allowed five goals. The offense has been able to bail him out so far this year, but Foster and the Birmingham defense need to step up if they want to break through to the upper echelon.</p>
<p>Liverpool has had little attack so far this season, and that will need to change if they want to return to elite status. Birmingham has holes in their defense, and Liverpool has the talent to expose them. But Birmingham is solid at home, and that will be to their advantage. Both teams have a lot to play for, but this game figures to end in a draw.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2010/09/soccer-english-premier-league-preview-birmingham-vs-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Premier League Preview: Manchester City vs Blackburn Rovers</title>
		<link>http://premiershipbetting.org/2010/09/english-premier-league-preview-manchester-city-vs-blackburn-rovers/</link>
		<comments>http://premiershipbetting.org/2010/09/english-premier-league-preview-manchester-city-vs-blackburn-rovers/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=521</guid>
		<description><![CDATA[Manchester City is set to host the Blackburn Rovers on Saturday, September 11th. Manchester City hasn&#8217;t gotten off to the fast start they hoped for in the new season, posing a win, a draw, and a loss. The loss came in their last EPL game against Sunderland. Meanwhile, the Blackburn Rovers have one win and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mcfc.co.uk/" target="_blank">Manchester City</a></strong> is set to host the Blackburn Rovers on Saturday, September 11th. <a href="http://www.mcfc.co.uk/" class="kblinker" target="_blank" title="More about Manchester City &raquo;">Manchester City</a> hasn&#8217;t gotten off to the fast start they hoped for in the new season, posing a win, a draw, and a loss. The loss came in their last EPL game against Sunderland. Meanwhile, the Blackburn Rovers have one win and two losses. Their most recent loss came in a hard fought match with Arsenal. These two teams are looking for an early rise up the standings. Fans of football betting are hoping a good match up on Saturday.</p>
<p>Manchester City had a successful season in the <strong><a href="http://www.premierleague.com/page/Home/0,,12306,00.html" target="_blank">EPL</a></strong> last year, and is hoping to for another effort. Manchester City got off to a promising start with a scoreless draw against Tottenham and a 3-0 win against Liverpool. Goalie Joe Hart let in his first goal of the season against Sunderland, but is still solid in goal. Carlos Tevez notched two goals in the win against Liverpool, and he is one of the main keys to the offense.</p>
<p>The Blackburn Rovers have scored one goal in each of their three matches so far this season, each coming from a different player. They&#8217;re offense isn&#8217;t as potent as that of Manchester City, but it is versatile. After a season opening shutout, goalie Paul Robinson has allowed two goals in the two subsequent games. Nikola Kalinic leads the offensive attack with eight shots, but only two have been on goal and one scored.</p>
<p>Manchester City has the home field edge and the superior goalie. They&#8217;re offense stalled against Sunderland, but they have the potential to be aggressive. Blackburn must try to capitalize on a better than expected performance against Arsenal. That might be a tall order against a team as strong as Manchester City.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2010/09/english-premier-league-preview-manchester-city-vs-blackburn-rovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclay’s Premier League: Liverpool 2009-10</title>
		<link>http://premiershipbetting.org/2010/05/barclay%e2%80%99s-premier-league-liverpool-2009-10/</link>
		<comments>http://premiershipbetting.org/2010/05/barclay%e2%80%99s-premier-league-liverpool-2009-10/#comments</comments>
		<pubDate>Wed, 19 May 2010 10:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Barclay's Premier League]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[UEFA Champions League]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/2010/05/barclay%e2%80%99s-premier-league-liverpool-2009-10/</guid>
		<description><![CDATA[Liverpool, once a part of England&#8216;s so called Big Four stumbled through an embarrassing campaign in the Barclay&#8217;s Premier League this season. The Reds are one of the most prestigious clubs in English football and for much of this decade have dominated the Barclay&#8217;s Premier League alongside Arsenal, Chelsea, and Manchester United. With many other [...]]]></description>
			<content:encoded><![CDATA[<p>Liverpool, once a part of <a href="http://premiershipbetting.org/teams/england/" class="kblinker" target="_blank" title="More about England &raquo;">England</a>&#8216;s so called Big Four stumbled through an embarrassing campaign in the <a href="http://www.premierleague.com/page/Home/0,,12306,00.html"><strong>Barclay&#8217;s Premier League</strong></a> this season. The Reds are one of the most prestigious clubs in English football and for much of this decade have dominated the Barclay&#8217;s Premier League alongside Arsenal, Chelsea, and <a href="http://www.premierleague.com/page/manchester-united" class="kblinker" target="_blank" title="More about Manchester United &raquo;">Manchester United</a>. With many other clubs gaining solid financial footing to challenge the Big Four, many believed Liverpool would be the club to fall.</p>
<p>The doubters were proven correct almost from the start as Liverpool stumbled from the start, opening the season with two wins and two defeats. Liverpool&#8217;s struggles were not limited to the Premier League however as they faltered in the UEFA Champions League group stages and the Carling Cup early on. Arsenal eliminated Liverpool in the fourth round of the Carling Cup, and a three match winless streak in the Champions League that featured two defeats and a draw ensured their elimination from Europe&#8217;s most prestigious club competition. Liverpool&#8217;s season bottomed out in January when they were eliminated from the <strong><a href="http://www.thefa.com/thefacup" class="kblinker" target="_blank" title="More about FA Cup &raquo;">FA Cup</a></strong> in the third round by Football League Championship side Reading.</p>
<p>The Reds appeared as though they might salvage their season late on however as they thrived in the second tier UEFA Europa League and made a push to retain their spot in the top four of the Premier League. In the end however, the Reds were eliminated by Spanish side Atletico Madrid in the semifinals of the Europa League and suffered a worse fate in the Premier League. Liverpool simply couldn&#8217;t maintain the consistency of form that <a href="http://www.mcfc.co.uk/" class="kblinker" target="_blank" title="More about Manchester City &raquo;">Manchester City</a> and Tottenham had down the stretch. The Reds ended their season meagerly with a 2-0 home defeat to <a href="http://www.chelseafc.com/" class="kblinker" target="_blank" title="More about Chelsea &raquo;">Chelsea</a> and a 0-0 draw away to Hull City, leaving Tottenham to take their place in the top four.</p>
<p>Liverpool finished seventh place in the Premier League standings, 23 points off the pace set by Chelsea and seven points behind fourth place Tottenham. The Reds, by virtue of Portsmouth ineligibility, will appear next season in the UEFA Europa League, a far cry from their annual appearances in the Champions League.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2010/05/barclay%e2%80%99s-premier-league-liverpool-2009-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Midseason Report</title>
		<link>http://premiershipbetting.org/2010/01/premier-league-midseason-report/</link>
		<comments>http://premiershipbetting.org/2010/01/premier-league-midseason-report/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Soccer]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Darren Bent]]></category>
		<category><![CDATA[Didier Drogba]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Jermain Defoe]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man U]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=102</guid>
		<description><![CDATA[As the English Premier League hits the midway point of the season, it&#8217;s the same clubs at the top of the table, except for one. Manchester United always has the big target on its back, but that target is even larger this season. As the defending European champions, Man U finds itself in a dogfight [...]]]></description>
			<content:encoded><![CDATA[<p>As the <a href="http://www.premierleague.com/page/Home/0,,12306,00.html" target="_blank">English Premier League</a> hits the midway point of the season, it&#8217;s the same clubs at the top of the table, except for one.</p>
<p><a href="http://www.premierleague.com/page/manchester-united" class="kblinker" target="_blank" title="More about Manchester United &raquo;">Manchester United</a> always has the big target on its back, but that target is even larger this season. As the defending European champions, Man U finds itself in a dogfight for the Premier League title, trailing <a href="http://www.chelseafc.com/" class="kblinker" target="_blank" title="More about Chelsea &raquo;">Chelsea</a> 45 points to 43. With Arsenal just four points out of first, the championship doesn&#8217;t look to be decided any time soon.</p>
<p>The fourth member of <a href="http://premiershipbetting.org/teams/england/" class="kblinker" target="_blank" title="More about England &raquo;">England</a>&#8216;s Big Four hasn&#8217;t been as successful so far. With only 33 points, Liverpool is fighting just to make the 2010-11 <a href="http://www.uefa.com/competitions/ucl/index.html" target="_blank">Champions League</a>, trailing Tottenham by four points for the fourth spot. Tottenham isn&#8217;t the only club they have to worry about; they need to leap over Aston Villa and <a href="http://www.mcfc.co.uk/" class="kblinker" target="_blank" title="More about Manchester City &raquo;">Manchester City</a> (both of whom have 35 points) to grab the league&#8217;s final Champions League spot.</p>
<p>Chelsea&#8217;s defense can be largely credited for getting them atop the table; their league-low 16 goals allowed has also given them the league&#8217;s best goal differential. Arsenal leads with 51 goals scored, led by Francesc Fabregas and Robin van Persie&#8217;s combined 16 points. With 21 goals allowed, though, the Gunners will need defensive improvement if they want to be champions.</p>
<p>The Premier League&#8217;s scoring title has been even more competitive, as Man U&#8217;s Wayne Rooney, Chelsea&#8217;s Didier Drogba and Tottenham&#8217;s Jermain Defoe currently have 14 points each, with Sunderland&#8217;s Darren Bent just a point behind them.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2010/01/premier-league-midseason-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

