<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premiership Betting&#187; Didier Drogba</title>
	<atom:link href="http://premiershipbetting.org/tag/didier-drogba/feed/" rel="self" type="application/rss+xml" />
	<link>http://premiershipbetting.org</link>
	<description>place your bets</description>
	<lastBuildDate>Fri, 25 Nov 2011 02:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Manchester United takes on Chelsea in key EPL matchup</title>
		<link>http://premiershipbetting.org/2011/05/manchester-united-takes-on-chelsea-in-key-epl-matchup/</link>
		<comments>http://premiershipbetting.org/2011/05/manchester-united-takes-on-chelsea-in-key-epl-matchup/#comments</comments>
		<pubDate>Fri, 06 May 2011 09:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Didier Drogba]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Javier Hernandez]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=705</guid>
		<description><![CDATA[The two best teams in the English Premier League will square off on Sunday when Manchester United welcomes Chelsea. Manchester still needs to take care of business in the Champions League, but they can&#8217;t look past Chelsea. They sit just three points behind Manchester in the EPL standings, and they have a shot to steal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://premiershipbetting.org/wp-content/uploads/2011/05/chelsea1.jpg" alt="" width="246" height="164" align="right" />The two best teams in the <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about English Premier League &raquo;">English Premier League</a> will square off on Sunday when <a href="http://www.premierleague.com/page/manchester-united" class="kblinker" target="_blank" title="More about Manchester United &raquo;">Manchester United</a> welcomes <a href="http://www.chelseafc.com/" class="kblinker" target="_blank" title="More about Chelsea &raquo;">Chelsea</a>. Manchester still needs to take care of business in the Champions League, but they can&#8217;t look past Chelsea. They sit just three points behind Manchester in the EPL standings, and they have a shot to steal the league title.</p>
<p>Manchester United is a +140 favorite and Chelsea a +200 underdog in Soccer Betting Odds.</p>
<p>Chelsea has won their last five EPL matches to get back in contention. They have looked scary lately, with goalie Petr Cech regaining his edge. He has allowed just 28 goals in his 35 starts. Offensively, Chelsea has found rhythm as well. Florent Malouda, Didier Drogba, and Salomon Kalou have carried the offense. In addition, Fernando Torres has adjusted to the team. With the way they are playing in all phases, Chelsea looks unbeatable.</p>
<p>Manchester United has played consistently well all season. Edwin van der Sar has been solid in goal all season for the team, so goals will be at a premium. Dimitar Berbatov has been the big star, leading the team in goals. In addition, Javier Hernandez and Wayne Rooney have also made large contributions on offense. The team is among the most explosive in the soccer world.</p>
<p>This is a huge showdown, and it will say a lot about who wins the championship. Manchester United has the advantage, with the lead in the standings. However, Chelsea won the first match between the two in league play. Manchester United defeated them twice since then, winning both legs of their Champions League quarterfinal. This game is all about the EPL title, and both teams will be playing hard for it. According to online sports handicappers<strong>, </strong>Manchester United is a favorite to win this match.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2011/05/manchester-united-takes-on-chelsea-in-key-epl-matchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea vs Manchester United in EPL battle</title>
		<link>http://premiershipbetting.org/2010/12/chelsea-vs-manchester-united-in-epl-battle/</link>
		<comments>http://premiershipbetting.org/2010/12/chelsea-vs-manchester-united-in-epl-battle/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 12:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Didier Drogba]]></category>
		<category><![CDATA[Dimitar Berbatov]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=582</guid>
		<description><![CDATA[Two of the biggest teams in the English Premier League will meet when Chelsea hosts Manchester United. The two clubs have won the past six EPL championships with each winning three times since the 2004-2005 season. Manchester United currently sits atop the EPL following their 1-0 win over Arsenal. Chelsea has slipped to fourth place [...]]]></description>
			<content:encoded><![CDATA[<p>Two of the biggest teams in the <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about English Premier League &raquo;">English Premier League</a> will meet when Chelsea hosts <a href="http://www.premierleague.com/page/manchester-united" class="kblinker" target="_blank" title="More about Manchester United &raquo;">Manchester United</a>. The two clubs have won the past six EPL championships with each winning three times since the 2004-2005 season. Manchester United currently sits atop the EPL following their 1-0 win over Arsenal. <a href="http://www.chelseafc.com/" class="kblinker" target="_blank" title="More about Chelsea &raquo;">Chelsea</a> has slipped to fourth place but is only three points out of first.</p>
<p>Goalie Peter Cech has had a spectacular season in goal for Chelsea. In seventeen starts he has yielded a mere twelve goals. With Cech in goal Chelsea will be in every game. Offensively Chelsea has scored 31 goals. That is the second highest total after Manchester. Didier Drogba and Florent Malouda lead the Chelsea offense with a combined fifteen goals. Drogba also leads the club in shots on goal and is the leader on the Chelsea attack.</p>
<p>Edwin van der Sar has given up sixteen goals for the Manchester United on the season. He isn&#8217;t quite as solid as Cech but he has been strong all season. Offensively Manchester leads the EPL with 36 goals. Dimitar Berbatov leads the clubs with eleven goals. Nine players on the team are in the double digits when it comes to shots on goal.</p>
<p>Manchester United has yet to lose a game this season. Chelsea got off to a hot start but has cooled lately. They have two losses and three draws in their last five EPL games. That is not the usual standard for this team. Chelsea swept both meetings last season on their way to edging Manchester by one point for the title. This contest should go to the team who manages to gain any offensive advantage. With the strong goalies on both sides one goal might be enough to secure a victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2010/12/chelsea-vs-manchester-united-in-epl-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Premier League: Chelsea vs Blackpool Preview</title>
		<link>http://premiershipbetting.org/2010/09/english-premier-league-chelsea-vs-blackpool-preview/</link>
		<comments>http://premiershipbetting.org/2010/09/english-premier-league-chelsea-vs-blackpool-preview/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 10:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Didier Drogba]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Florent Malouda]]></category>
		<category><![CDATA[Football Betting]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=529</guid>
		<description><![CDATA[The defending English Premier League champions host one of the new sides at Stamford Bridge this Sunday when Blackpool visits Chelsea. Chelsea is off to hot start, winning each of their four EPL games so far while scoring seventeen goals in the process. For their part, Blackpool has exceeded expectations by picking up two wins [...]]]></description>
			<content:encoded><![CDATA[<p>The defending <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about English Premier League &raquo;">English Premier League</a> champions host one of the new sides at Stamford Bridge this Sunday when Blackpool visits <a href="http://www.chelseafc.com/" class="kblinker" target="_blank" title="More about Chelsea &raquo;">Chelsea</a>.</p>
<p>Chelsea is off to hot start, winning each of their four EPL games so far while scoring seventeen goals in the process. For their part, Blackpool has exceeded expectations by picking up two wins and a draw in their first four games. <strong><a href="http://www.legends.com/live_lines/" target="_blank">Football betting</a></strong> fans are in favor of Chelsea because of the team’s splendid performance.</p>
<p>Chelsea has boasted a dominant offense so far this season. <strong><a href="http://www.didierdrogba.com/en/" target="_blank">Didier Drogba</a></strong> and Florent Malouda have each scored four goals so far Salomon Kalou has added three. The offense has dominated the first four games. Goalie Petr Cech has been phenomenal as well. He allowed his first goal of the season in the fourth game. Chelsea looks every bit the league favorite despite not facing any of the elite squads.</p>
<p>Meanwhile, Blackpool has been a surprise. Aside from an ugly 6-0 loss to Arsenal, Blackpool has outscored the opposition 8-2 in their other three games. Both of their wins have come in the road, which speaks to the desire of this team. Goalie Matthew Gilks has been solid outside of the Arsenal game. He has twenty saves on the season so far.</p>
<p>On offense, Blackpool spreads the ball. Marlon Harewood is the only player with more than one goal, scoring twice in two starts. Blackpool is not nearly as potent as Chelsea, but they make the most of their chances.</p>
<p>Chelsea has a difficult slate coming up. They play a Champions League game before this one and face <a href="http://www.mcfc.co.uk/" class="kblinker" target="_blank" title="More about Manchester City &raquo;">Manchester City</a> and Arsenal after this match. They can&#8217;t afford to overlook a team like Blackpool. For their part, Blackpool has to hope for a better result than the Arsenal game.</p>
<p>This game could go a long way in showing how serious of a threat that squad can be. They aren&#8217;t at the level of Chelsea, but they should not be a pushover either.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2010/09/english-premier-league-chelsea-vs-blackpool-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Preview: Brazil versus Ivory Coast</title>
		<link>http://premiershipbetting.org/2010/06/world-cup-preview-brazil-versus-ivory-coast/</link>
		<comments>http://premiershipbetting.org/2010/06/world-cup-preview-brazil-versus-ivory-coast/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 11:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Didier Drogba]]></category>
		<category><![CDATA[Ivory Coast]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=445</guid>
		<description><![CDATA[In each team’s second game of group play of the 2010 World Cup, Brazil is scheduled to face the Ivory Coast on June 20. The match will take place at Soccer City Stadium in Johannesburg, South Africa, at 2:30 PM ET. The teams are a part of Group G. The Ivory Coast squad is loaded [...]]]></description>
			<content:encoded><![CDATA[<p>In each team’s second game of group play of the 2010 World Cup, <a href="http://premiershipbetting.org/teams/brazil/" class="kblinker" target="_blank" title="More about Brazil &raquo;">Brazil</a> is scheduled to face the <a href="http://premiershipbetting.org/teams/ivory-coast/" class="kblinker" target="_blank" title="More about Ivory Coast &raquo;">Ivory Coast</a> on June 20.  The match will take place at Soccer City Stadium in Johannesburg, <a href="http://premiershipbetting.org/teams/south-africa/" class="kblinker" target="_blank" title="More about South Africa &raquo;">South Africa</a>, at 2:30 PM ET. The teams are a part of Group G.</p>
<p>The <a href="http://soccernet.espn.go.com/team/_/team/4789/ivory-coast?cc=4716&amp;ver=global">Ivory Coast</a> squad is loaded with big names and they have generated a great deal of buzz heading into the tournament.  They are the most likely candidate to become the first African team to reach the finals of the World Cup in its 80-year history.</p>
<p>A major factor in determining the Ivory Coast’s chances will be the status of forward <a href="http://www.didierdrogba.com/en/">Didier Drogba</a>.  He broke his arm in a his team’s final Friendly against <a href="http://premiershipbetting.org/teams/japan/" class="kblinker" target="_blank" title="More about Japan &raquo;">Japan</a> on June 4.  He has stated that he will not play in the tournament, but his team has not ruled it out.<br />
Should Drogba play, Brazilian fans can take solace in a match between his club, <a href="http://www.chelseafc.com/" class="kblinker" target="_blank" title="More about Chelsea &raquo;">Chelsea</a>, and<br />
Inter Milan in a Champion’s League Match.  Brazilian captain Lucio played for Inter in the match, and the defender was a big reason for his team’s victory.  He led a defensive unit that made Drogba a non-factor in the match.</p>
<p>Brazil is the number one-ranked team in the world and is the favorite out of what is considered the toughest group.  They are accustomed to successful World Cup tournaments and there is no question they will be prepared for the Ivory Coast regardless of whether Drogba plays or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2010/06/world-cup-preview-brazil-versus-ivory-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Midseason Report</title>
		<link>http://premiershipbetting.org/2010/01/premier-league-midseason-report/</link>
		<comments>http://premiershipbetting.org/2010/01/premier-league-midseason-report/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Soccer]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Darren Bent]]></category>
		<category><![CDATA[Didier Drogba]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Jermain Defoe]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Man U]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=102</guid>
		<description><![CDATA[As the English Premier League hits the midway point of the season, it&#8217;s the same clubs at the top of the table, except for one. Manchester United always has the big target on its back, but that target is even larger this season. As the defending European champions, Man U finds itself in a dogfight [...]]]></description>
			<content:encoded><![CDATA[<p>As the <a href="http://www.premierleague.com/page/Home/0,,12306,00.html" target="_blank">English Premier League</a> hits the midway point of the season, it&#8217;s the same clubs at the top of the table, except for one.</p>
<p><a href="http://www.premierleague.com/page/manchester-united" class="kblinker" target="_blank" title="More about Manchester United &raquo;">Manchester United</a> always has the big target on its back, but that target is even larger this season. As the defending European champions, Man U finds itself in a dogfight for the Premier League title, trailing <a href="http://www.chelseafc.com/" class="kblinker" target="_blank" title="More about Chelsea &raquo;">Chelsea</a> 45 points to 43. With Arsenal just four points out of first, the championship doesn&#8217;t look to be decided any time soon.</p>
<p>The fourth member of <a href="http://premiershipbetting.org/teams/england/" class="kblinker" target="_blank" title="More about England &raquo;">England</a>&#8216;s Big Four hasn&#8217;t been as successful so far. With only 33 points, Liverpool is fighting just to make the 2010-11 <a href="http://www.uefa.com/competitions/ucl/index.html" target="_blank">Champions League</a>, trailing Tottenham by four points for the fourth spot. Tottenham isn&#8217;t the only club they have to worry about; they need to leap over Aston Villa and <a href="http://www.mcfc.co.uk/" class="kblinker" target="_blank" title="More about Manchester City &raquo;">Manchester City</a> (both of whom have 35 points) to grab the league&#8217;s final Champions League spot.</p>
<p>Chelsea&#8217;s defense can be largely credited for getting them atop the table; their league-low 16 goals allowed has also given them the league&#8217;s best goal differential. Arsenal leads with 51 goals scored, led by Francesc Fabregas and Robin van Persie&#8217;s combined 16 points. With 21 goals allowed, though, the Gunners will need defensive improvement if they want to be champions.</p>
<p>The Premier League&#8217;s scoring title has been even more competitive, as Man U&#8217;s Wayne Rooney, Chelsea&#8217;s Didier Drogba and Tottenham&#8217;s Jermain Defoe currently have 14 points each, with Sunderland&#8217;s Darren Bent just a point behind them.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2010/01/premier-league-midseason-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

