<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premiership Betting</title>
	<atom:link href="http://premiershipbetting.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://premiershipbetting.org</link>
	<description>place your bets</description>
	<lastBuildDate>Fri, 25 Nov 2011 02:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Manchester United and Man City Dominate League Play</title>
		<link>http://premiershipbetting.org/2011/11/manchester-united-and-man-city-dominate-league-play/</link>
		<comments>http://premiershipbetting.org/2011/11/manchester-united-and-man-city-dominate-league-play/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 02:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[English Premier League Soccer]]></category>
		<category><![CDATA[Landon Donovan]]></category>
		<category><![CDATA[Manchester City Blues]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Robbie Keane]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=760</guid>
		<description><![CDATA[The English Premier League Soccer is all Manchester early on with the Manchester City Blues leading the league with 34 points and the Manchester United Red Devils right behind them with 29 points. Now with the MLS season over in the states many of the teams in the league will be looking to add talent [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about English Premier League &raquo;">English Premier League</a> Soccer is all Manchester early on with the Manchester City Blues leading the league with 34 points and the <a href="http://www.premierleague.com/page/manchester-united" class="kblinker" target="_blank" title="More about Manchester United &raquo;">Manchester United</a> Red Devils right behind them with 29 points. Now with the MLS season over in the states many of the teams in the league will be looking to add talent to their rosters including MLS Cup champs from the Los Angeles Galaxy.</p>
<p>David Beckham is now free and clear after the Galaxy won the MLS Cup and he will be heading overseas any day now along with his teammates, Landon Donovan and Robbie Keane to name just a few players who will test their mettle in the English Premier League.</p>
<p>The Tottenham Hotspur, Newcastle United Magpies, <a href="http://www.chelseafc.com/" class="kblinker" target="_blank" title="More about Chelsea &raquo;">Chelsea</a> Blues, Liverpool Reds and the Arsenal Gunners are all within three points of each other just behind the leaders from Manchester. Tottenham is a team that can improve fast with an influx of available talent from the MLS. </p>
<p>The Newcastle United Magpies need to pick up the pace to move into the upper echelon of teams in the league. Newcastle United is tied with Tottenham with 25 points but they are in a precarious position just out of second place by four points and just out of sixth place by a mere three points.</p>
<p>Chelsea, Liverpool and Arsenal are in a three-way tie with 22 points each and all three teams have the stars to muster a drive to the head of the standings with a few short-time additions. MLS players will play through March when the MLS season begins.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2011/11/manchester-united-and-man-city-dominate-league-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulham faces Arsenal in English Premier League soccer</title>
		<link>http://premiershipbetting.org/2011/05/fulham-faces-arsenal-in-english-premier-league-soccer/</link>
		<comments>http://premiershipbetting.org/2011/05/fulham-faces-arsenal-in-english-premier-league-soccer/#comments</comments>
		<pubDate>Fri, 20 May 2011 09:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Premier League betting]]></category>
		<category><![CDATA[Stoke City]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=722</guid>
		<description><![CDATA[Arsenal has a huge match against Fulham this weekend. A pair of ugly losses to Stoke City and Aston Villa has dropped Arsenal into fourth place in the league. They need to crack the top three to automatically qualify for the Champions League. Otherwise, they may need to go through the qualifying stages. Fulham sits [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://premiershipbetting.org/wp-content/uploads/2011/05/arsenal.jpg" alt="Arsenal" width="300" height="200" align="right" />Arsenal has a huge match against Fulham this weekend. A pair of ugly losses to Stoke City and Aston Villa has dropped <a href="http://www.arsenal.com/home" target="_blank">Arsenal</a> into fourth place in the league. They need to crack the top three to automatically qualify for the Champions League. Otherwise, they may need to go through the qualifying stages. Fulham sits in eighth place and is looking to secure a top ten finish.</p>
<p><a href="http://www.legends.com/live_lines/" target="_blank">Premier League betting</a> Odds have Arsenal as a -105 favorite and Fulham a +275 underdog, while a Draw is at +260.</p>
<p>Arsenal has some questions in goal. Wojciech Szczesny got the start against Aston Villa, but did little to impress. Four different goalies have started a game for Arsenal during the current EPL season. They need better play at the goalie position than what they have gotten the last two games. Offensively, Robin Van Persie is the main threat. His 17 goals are among the best in the EPL, and he gets good support from Samir Nasri.</p>
<p>Fulham has Mark Schwarzer in goal. He has provided consistency, though he has allowed a lot of goals. His 35 goals conceded will do little to inspire the Fulham fans. On the offensive side of the ball, Fulham features American star Clint Dempsey. He leads the team with 12 goals and his found his way in the EPL. The Fulham attack isn&#8217;t as strong as that of Arsenal, but they know how to score goals.</p>
<p>Arsenal grabbed a 2-1 victory against Fulham in the first meeting. They should have the edge in this match, but Arsenal has looked very vulnerable. A loss here would be a crushing way to end the <a href="http://www.premierleague.com/page/Home/0,,12306,00.html" target="_blank">EPL</a> season. Expect Arsenal to attack hard in this game, but Fulham might be able to match them. This game could very well end in a draw, which would also be disappointing for Arsenal.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2011/05/fulham-faces-arsenal-in-english-premier-league-soccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City, Stoke City meet in English Premier League match</title>
		<link>http://premiershipbetting.org/2011/05/manchester-city-stoke-city-meet-in-english-premier-league-match/</link>
		<comments>http://premiershipbetting.org/2011/05/manchester-city-stoke-city-meet-in-english-premier-league-match/#comments</comments>
		<pubDate>Fri, 13 May 2011 09:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Joe Hart]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Stoke City]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=717</guid>
		<description><![CDATA[Manchester City clinched a top four finish by beating Tottenham Hotspur on May 10. The win means that Manchester City will be playing in the Champions League qualifier at worst. They still have a shot to finish in the top three, which would earn them an automatic spot. A win against Stoke City on May [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Stoke City" src="http://premiershipbetting.org/wp-content/uploads/2011/05/stoke-city.jpg" alt="Stoke City" width="294" height="175" align="right" /><a href="http://www.mcfc.co.uk/" class="kblinker" target="_blank" title="More about Manchester City &raquo;">Manchester City</a> clinched a top four finish by beating Tottenham Hotspur on May 10. The win means that Manchester City will be playing in the Champions League qualifier at worst. They still have a shot to finish in the top three, which would earn them an automatic spot. A win against Stoke City on May 17 will help that cause.</p>
<p>Manchester City is a -185 moneyline favorite, Stoke City is a +525 underdog, and a Draw is at +280 in Soccer Betting Odds.</p>
<p>Manchester City can thank Joe Hart for their surge this season. The stellar goalie has allowed just 33 goals this year, making him one of the top goalies in the Premier League. Offensively, Manchester City has not been as impressive, though the team can still score. Carlos Teves leads the club with 19 goals, and he is the clear offensive threat on this team. Nobody else has half of that goal total.</p>
<p><a href="http://www.stokecityfc.com/page/Home/0,,10310,00.html" target="_blank">Stoke City</a> is looking to secure a finish in the top ten of the league. They are playing well, coming off a 3-1 win over Arsenal. Goalie Asmir Begovic has improved, making Stoke City a tough team to score against. Offensively, the team has no double digit goal scorers. Kenwyne Jones leads the team with nine goals, but other players are capable of hitting the net as well.</p>
<p>Manchester City has an advantage both offensively and defensively. They are also playing at home. The two teams played to a draw earlier this season. They will also meet three days before this game at Wembley Stadium to decide the <a href="http://www.thefa.com/thefacup" class="kblinker" target="_blank" title="More about FA Cup &raquo;">FA Cup</a>. There should be plenty of drama between the two teams over the course of those days. The EPL duel figures to be as intense as ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2011/05/manchester-city-stoke-city-meet-in-english-premier-league-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester United takes on Chelsea in key EPL matchup</title>
		<link>http://premiershipbetting.org/2011/05/manchester-united-takes-on-chelsea-in-key-epl-matchup/</link>
		<comments>http://premiershipbetting.org/2011/05/manchester-united-takes-on-chelsea-in-key-epl-matchup/#comments</comments>
		<pubDate>Fri, 06 May 2011 09:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Didier Drogba]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Javier Hernandez]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=705</guid>
		<description><![CDATA[The two best teams in the English Premier League will square off on Sunday when Manchester United welcomes Chelsea. Manchester still needs to take care of business in the Champions League, but they can&#8217;t look past Chelsea. They sit just three points behind Manchester in the EPL standings, and they have a shot to steal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://premiershipbetting.org/wp-content/uploads/2011/05/chelsea1.jpg" alt="" width="246" height="164" align="right" />The two best teams in the <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about English Premier League &raquo;">English Premier League</a> will square off on Sunday when <a href="http://www.premierleague.com/page/manchester-united" class="kblinker" target="_blank" title="More about Manchester United &raquo;">Manchester United</a> welcomes <a href="http://www.chelseafc.com/" class="kblinker" target="_blank" title="More about Chelsea &raquo;">Chelsea</a>. Manchester still needs to take care of business in the Champions League, but they can&#8217;t look past Chelsea. They sit just three points behind Manchester in the EPL standings, and they have a shot to steal the league title.</p>
<p>Manchester United is a +140 favorite and Chelsea a +200 underdog in Soccer Betting Odds.</p>
<p>Chelsea has won their last five EPL matches to get back in contention. They have looked scary lately, with goalie Petr Cech regaining his edge. He has allowed just 28 goals in his 35 starts. Offensively, Chelsea has found rhythm as well. Florent Malouda, Didier Drogba, and Salomon Kalou have carried the offense. In addition, Fernando Torres has adjusted to the team. With the way they are playing in all phases, Chelsea looks unbeatable.</p>
<p>Manchester United has played consistently well all season. Edwin van der Sar has been solid in goal all season for the team, so goals will be at a premium. Dimitar Berbatov has been the big star, leading the team in goals. In addition, Javier Hernandez and Wayne Rooney have also made large contributions on offense. The team is among the most explosive in the soccer world.</p>
<p>This is a huge showdown, and it will say a lot about who wins the championship. Manchester United has the advantage, with the lead in the standings. However, Chelsea won the first match between the two in league play. Manchester United defeated them twice since then, winning both legs of their Champions League quarterfinal. This game is all about the EPL title, and both teams will be playing hard for it. According to online sports handicappers<strong>, </strong>Manchester United is a favorite to win this match.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2011/05/manchester-united-takes-on-chelsea-in-key-epl-matchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Clash Between Manchester United And Arsenal</title>
		<link>http://premiershipbetting.org/2011/04/sunday-clash-between-manchester-united-and-arsenal/</link>
		<comments>http://premiershipbetting.org/2011/04/sunday-clash-between-manchester-united-and-arsenal/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 09:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=696</guid>
		<description><![CDATA[As the Manchester United have essentially wrapped up the English Premier League title as well as took one a major step toward advancing to the Champions League Final, they are on a roll. When they visit Arsenal on Sunday they will face one of their biggest rivals. For second place in the EPL standings, Arsenal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://premiershipbetting.org/wp-content/uploads/2011/04/manchester-united1.jpg" alt="Manchester United" width="300" height="200" align="right" />As the <a href="http://www.premierleague.com/page/manchester-united" class="kblinker" target="_blank" title="More about Manchester United &raquo;">Manchester United</a> have essentially wrapped up the <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about English Premier League &raquo;">English Premier League</a> title as well as took one a major step toward advancing to the Champions League Final, they are on a roll. When they visit Arsenal on Sunday they will face one of their biggest rivals. For second place in the EPL standings, Arsenal is currently in a battle with <a href="http://www.chelseafc.com/" class="kblinker" target="_blank" title="More about Chelsea &raquo;">Chelsea</a> and this should be a fierce contest.</p>
<p>In English Premier League Odds, Arsenal is a +150 favorite, Manchester United is at +188, and a Draw is +225.</p>
<p>By yielding just 28 goals in his 30 starts, Edwin van der Sar has been strong in goal for Manchester. A major reason why the team is threatening to claim another EPL title is because of Edwin. The club relies on Dimitar Berbatov on offence, who has a remarkable 21 goals. For the most prolific offense in the league, Wayne Rooney and Javier Hernandez are also double digit scorers.</p>
<p>The goaltending has not been a strong for Arsenal. By allowing a total of 36 goals, four different goalies have started EPL games for them this season. Robin Van Persie has emerged as the top goal scorer on offence and he has 15 to lead the club. Theo Walcott and Samir Nasri are also potent scorers. Although Arsenal can score goals the offense isn&#8217;t as strong as that of Manchester United.</p>
<p>In their last three EPL matches Arsenal is winless. They also lost their EPL match to Manchester this season as they have a recent loss to Manchester United in the <a href="http://www.thefa.com/thefacup" class="kblinker" target="_blank" title="More about FA Cup &raquo;">FA Cup</a>. Arsenal will be hungry playing at home and a win would ease the pain of their recent slide. To take the win here, expect whichever side scores first.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2011/04/sunday-clash-between-manchester-united-and-arsenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackburn Rovers face Manchester City in EPL action</title>
		<link>http://premiershipbetting.org/2011/04/blackburn-rovers-face-manchester-city-in-epl-action/</link>
		<comments>http://premiershipbetting.org/2011/04/blackburn-rovers-face-manchester-city-in-epl-action/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 08:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Premiership Odds USA]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=686</guid>
		<description><![CDATA[Manchester City is currently fourth in the English Premier League standings. Therefore, every game is critical if they want to reach the Champions League. The top three squads automatically qualify, while the fourth place team enters a qualifying playoff. With that in mind, Manchester City can&#8217;t overlook Blackburn when the teams meet on April 25. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://premiershipbetting.org/wp-content/uploads/2011/04/manchester-city.jpg" alt="Manchester City" width="308" height="192" align="left" /><a href="http://www.mcfc.co.uk/" class="kblinker" target="_blank" title="More about Manchester City &raquo;">Manchester City</a> is currently fourth in the <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about English Premier League &raquo;">English Premier League</a> standings. Therefore, every game is critical if they want to reach the Champions League. The top three squads automatically qualify, while the fourth place team enters a qualifying playoff. With that in mind, Manchester City can&#8217;t overlook Blackburn when the teams meet on April 25.</p>
<p>Get <a href="http://www.legends.com/" target="_blank">Premiership Odds USA</a> for this matchup at online sportsbooks.</p>
<p>Manchester City lost their last EPL game in ugly fashion when Liverpool earned a 3-0 win. They got some confidence back when they beat <a href="http://www.premierleague.com/page/manchester-united" class="kblinker" target="_blank" title="More about Manchester United &raquo;">Manchester United</a> in an <a href="http://www.thefa.com/thefacup" class="kblinker" target="_blank" title="More about FA Cup &raquo;">FA Cup</a> match. The team has relied on goalie Joe Hart, who has allowed 30 goals in his 32 starts. He has helped make up for an offense that has struggled. Carlos Tevez has 19 goals, but the rest of the team has struggled to score.</p>
<p>Blackburn hasn&#8217;t had the same goaltending that Manchester City has had. Paul Robinson has gotten most of the starts, allowing a total of 50 goals. He has given up six goals in his last two starts. Offensively, Blackburn has only scored 40 goals. No player on their team has more than five. However, 14 different players have scored goals.</p>
<p>In the first meeting between the two teams ended in a draw. Blackburn knows how to play against Manchester City. Playing at home, that should give them an edge. They are winless in their last nine games. However, they have forced some draws, including one against Arsenal. On paper, Manchester City is the better team. But if Blackburn can find an early goal, they could pull an upset.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2011/04/blackburn-rovers-face-manchester-city-in-epl-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle United faces Manchester United in EPL play</title>
		<link>http://premiershipbetting.org/2011/04/newcastle-united-faces-manchester-united-in-epl-play/</link>
		<comments>http://premiershipbetting.org/2011/04/newcastle-united-faces-manchester-united-in-epl-play/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 09:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle United]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=675</guid>
		<description><![CDATA[With the English Premier League season winding down, Manchester United is closing in on clinching the championship. The highest scoring team in the EPL has a match against Newcastle next Tuesday. A win there would help them reach their goal. However, Newcastle still has something to play for this season. Currently in ninth place, they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Manchester United" src="http://premiershipbetting.org/wp-content/uploads/2011/04/manchester-united.jpg" alt="manchester-united" width="281" height="187" align="right" />With the <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about English Premier League &raquo;">English Premier League</a> season winding down, <a href="http://www.premierleague.com/page/manchester-united" class="kblinker" target="_blank" title="More about Manchester United &raquo;">Manchester United</a> is closing in on clinching the championship. The highest scoring team in the EPL has a match against Newcastle next Tuesday. A win there would help them reach their goal. However, Newcastle still has something to play for this season. Currently in ninth place, they want to finish strong.</p>
<p>Manchester United is a -138 moneyline favorite in Soccer Betting, while Newcastle is at +375.</p>
<p>Manchester got a strong performance from Edwin van der Sar in goal against <a href="http://www.chelseafc.com/" class="kblinker" target="_blank" title="More about Chelsea &raquo;">Chelsea</a> in a Champions League game. He has missed the last few starts in EPL action, but it shouldn&#8217;t matter. Van der Sar and Tomasz Kuszczak are both capable goalies. Offensively, Manchester can score without problem. Dimitar Berbatov has an amazing 21 goals this season. Wayne Rooney, Javier Hernandez, and Nani can also score. Manchester has 70 goals through 32 games so far this season.</p>
<p>For Newcastle, the offense will have to come through. Tim Krul and Steve Harper have both struggled in goal. As a team, Newcastle has allowed 47 goals. The offense is capable, but not as dynamic as that of Manchester. Kevin Nolan and Andrew Carroll lead the team in goals, and both are elite players. The rest of the roster is going to have to step up if they want to win this game.</p>
<p>Manchester defeated Newcastle in the first EPL game this season. They won that game 3-0 and have looked great ever since. They are the superior team, but Newcastle is capable of scoring. They have beaten Arsenal this season and forced a draw with Chelsea. They shouldn&#8217;t be overlooked.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2011/04/newcastle-united-faces-manchester-united-in-epl-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool faces Manchester City in English Premier League action</title>
		<link>http://premiershipbetting.org/2011/04/liverpool-faces-manchester-city-in-english-premier-league-action/</link>
		<comments>http://premiershipbetting.org/2011/04/liverpool-faces-manchester-city-in-english-premier-league-action/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 08:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=670</guid>
		<description><![CDATA[Manchester City is preparing for a big game at Liverpool on Monday. Manchester City currently sits in third place in the English Premier League standings. They are in good position to qualify for the Champions League. Meanwhile, Liverpool is making a late season run. They are currently in sixth place in the standings. A win [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Manchester City" src="http://premiershipbetting.org/wp-content/uploads/2011/04/manchester-city1.jpg" alt="" width="300" height="200" align="right" /><a href="http://www.mcfc.co.uk/" class="kblinker" target="_blank" title="More about Manchester City &raquo;">Manchester City</a> is preparing for a big game at Liverpool on Monday. Manchester City currently sits in third place in the <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about English Premier League &raquo;">English Premier League</a> standings. They are in good position to qualify for the Champions League. Meanwhile, Liverpool is making a late season run. They are currently in sixth place in the standings. A win against Manchester City should continue their surge.</p>
<p>Liverpool is a slight favorite in <a title="soccer betting lines" href="http://www.legends.com/sportsbook/" target="_blank">soccer betting lines</a> at +162 while Manchester City is +175.</p>
<p>Manchester City has thrived on defense. They have allowed 27 goals in EPL action, good for the second fewest in the league. Joe Hart has been solid all season, and he has kept the team in most games. The offense has come to life as the season has gone as well, taking some of the pressure off of Hart and the defense. Carlos Tevez has been the star with 19 goals, nearly half the total for the team.</p>
<p>Liverpool hasn&#8217;t been as consistent this year. They got off to a tough start but are starting to settle in to their game. Goalie Pepe Reina has stepped up lately. He has allowed 38 goals on the season so far. Offensively, Liverpool is still missing the departed Fernando Torres. Still, Dirk Kuyt and Raul Meireles are capable scorers for this team. Liverpool has gotten recent wins against <a href="http://www.chelseafc.com/" class="kblinker" target="_blank" title="More about Chelsea &raquo;">Chelsea</a> and <a href="http://www.premierleague.com/page/manchester-united" class="kblinker" target="_blank" title="More about Manchester United &raquo;">Manchester United</a>, so they are capable of winning big games.</p>
<p>Manchester City won the first game with a 3-0 score. They have better talent on defense, so Liverpool will be hard pressed to score. However, playing at home should work to Liverpool&#8217;s advantage. Expect a tight game where one goal could make all of the difference.  In online betting free picks Manchester City are favorites to win this mach.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2011/04/liverpool-faces-manchester-city-in-english-premier-league-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City faces Sunderland in EPL matchup</title>
		<link>http://premiershipbetting.org/2011/04/manchester-city-faces-sunderland-in-epl-matchup/</link>
		<comments>http://premiershipbetting.org/2011/04/manchester-city-faces-sunderland-in-epl-matchup/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 08:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Soccer betting Odds]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=662</guid>
		<description><![CDATA[Manchester City currently sits in fourth place in the English Premier League Standings. They are looking to hold that spot in hopes of being able to qualify for the Champions League. They will face Sunderland, a team looking to remain in the top ten in the EPL standings. Manchester City is a -200 favorite and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://premiershipbetting.org/wp-content/uploads/2011/04/manchester-city11.jpg" alt="Manchester City" width="300" height="200" align="left" /><a href="http://www.mcfc.co.uk/" class="kblinker" target="_blank" title="More about Manchester City &raquo;">Manchester City</a> currently sits in fourth place in the <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about English Premier League &raquo;">English Premier League</a> Standings. They are looking to hold that spot in hopes of being able to qualify for the Champions League. They will face Sunderland, a team looking to remain in the top ten in the EPL standings.</p>
<p>Manchester City is a -200 favorite and Sunderland is a +600 underdog in Soccer Betting Odds.</p>
<p>One of the major strengths for Manchester City all season has been defense. That starts with goalie Joe Hart, who has allowed just 27 goals in 30 games. Hart has kept Manchester City in nearly every game this season. Because of him, Manchester City is not easy to beat. Offensively, Carlos Tevez is the biggest threat. He leads the team with 18 goals and 106 shots. He has three times as many goals as anyone else on the team.</p>
<p>For Sunderland, Simon Mignolet and Craig Gordon have split duties in goal. Mignolet has made the past three starts. He has given up four goals in those starts. However, that is far from the weakest area. Sunderland has struggled offensively, especially in recent games. They have not scored a goal in their last three EPL games. Thanks to an inept offense, they are winless in their last six games. That has kept them from moving up the standings.</p>
<p>Sunderland defeated Manchester City 1-0 in their first meeting earlier this season. For them to do that again, Sunderland needs a strong showing from either goalie. Sunderland cannot match the attack that Manchester City has, and it will be difficult for them to score. The team that scores first should get the win in this match.</p>
]]></content:encoded>
			<wfw:commentRss>http://premiershipbetting.org/2011/04/manchester-city-faces-sunderland-in-epl-matchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chivas USA faces MLS champion Colorado Rapids</title>
		<link>http://premiershipbetting.org/2011/03/chivas-usa-faces-mls-champion-colorado-rapids/</link>
		<comments>http://premiershipbetting.org/2011/03/chivas-usa-faces-mls-champion-colorado-rapids/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 09:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Chivas USA]]></category>
		<category><![CDATA[Colorado Rapids]]></category>
		<category><![CDATA[MLS betting lines]]></category>
		<category><![CDATA[MLS Cup]]></category>
		<category><![CDATA[sports picks]]></category>

		<guid isPermaLink="false">http://premiershipbetting.org/?p=656</guid>
		<description><![CDATA[On Saturday March 26, Chivas USA will host the Colorado Rapids at the Home Depot Center. Both teams are looking forward to quick starts in the 2011 MLS Season. This will be the second regular season match for Chivas and Colorado Rapids, the defending MLS Cup champions. Check out MLS betting lines Odds at online [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.americasnewsonline.com/wp-content/uploads/2010/11/soccer-in-goal.jpg" alt="" width="300" height="200" align="right" />On Saturday March 26, Chivas <a href="http://premiershipbetting.org/teams/usa/" class="kblinker" target="_blank" title="More about USA &raquo;">USA</a> will host the <a href="http://www.coloradorapids.com/" target="_blank">Colorado Rapids</a> at the Home Depot Center. Both teams are looking forward to quick starts in the 2011 MLS Season. This will be the second regular season match for Chivas and Colorado Rapids, the defending MLS Cup champions.</p>
<p>Check out <a href="http://www.legends.com/live_lines/" target="_blank"><strong>MLS betting lines</strong></a> Odds at online sportsbooks.</p>
<p>Since this is only the beginning of the season, the pre-season results are good indicators of the form of each team.</p>
<p>Chivas U.S.A. finished the pre-season poorly, with embarrassing losses to the Canadian U-23 National Team and UCLA. However, Chivas U.S.A. can take some confidence from the victories against MLS teams San Jose Earthquakes and FC Dallas.</p>
<p>In their season opening game, Chivas lost 2-3 to Sporting Kansas City. Despite the loss, Chivas looked to be in better shape than in the pre-season. Newcomer Chivas captain Jimmy Conrad scored a goal against his former team in the 55th minute. Midfielder Ben Zemanski scored the second goal for Chivas, which came late in the game.</p>
<p>The Colorado Rapids had a solid pre-season record of 3 wins, 2 losses, and one draw. They defeated the La Galaxy, Columbus Crew, and Vancouver Whitecaps.</p>
